NASDAQRAVE
Price & Volume
Recent Price | $1.11 |
---|
52 Week High | $1.80 |
---|
52 Week Low | $0.82 |
---|
Average Volume (30 days) | 121.72K |
---|
Beta | 0.54 |
---|
Share Related Items
Market Cap | $19.99M |
---|
Shares Outstanding | 18.00M |
---|
Float | 10.97M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 1,111.1% |
---|
Financial Strength
Quick Ratio (MRQ) | 3.7 |
---|
Current Ratio (MRQ) | 3.8 |
---|
LT Debt/Capital (MRQ) | 18% |
---|
Total Debt/Equity (MRQ) | 29% |
---|
Valuation Ratios
Price/Earnings (TTM) | 8.50 |
---|
Price/Sales (TTM) | 2.54 |
---|
Price/Book (MRQ) | 2.82 |
---|
Price/Cash Flow (TTM) | 8.80 |
---|
Per Share Data
Earnings (TTM) | $0.13 |
---|
Sales (TTM) | $0.44 |
---|
Book Value (MRQ) | $0.39 |
---|
Cash Flow (TTM) | $0.13 |
---|
Cash (MRQ) | $0.40 |
---|
Management Effectiveness
Return on Equity (TTM) | 36.4% |
---|
Return on Assets (TTM) | 17.8% |
---|
Return on Investment (TTM) | 22.9% |
---|
Profitability
Gross Margin (TTM) | 30.9% |
---|
EBIT Margin (TTM) | 21.7% |
---|
Profit Margin (TTM) | 15.7% |
---|