NASDAQRAVE
Price & Volume
Recent Price | $2.37 |
---|
52 Week High | $2.40 |
---|
52 Week Low | $1.20 |
---|
Average Volume (30 days) | 68.38K |
---|
Beta | 0.71 |
---|
Share Related Items
Market Cap | $33.55M |
---|
Shares Outstanding | 14.15M |
---|
Float | 9.13M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 222.2% |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | -- |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | 4.42 |
---|
Price/Sales (TTM) | 3.98 |
---|
Price/Book (MRQ) | -- |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | $0.45 |
---|
Sales (TTM) | $0.20 |
---|
Book Value (MRQ) | $0.00 |
---|
Cash Flow (TTM) | $0.18 |
---|
Cash (MRQ) | $0.21 |
---|
Management Effectiveness
Return on Equity (TTM) | 231.3% |
---|
Return on Assets (TTM) | 118.4% |
---|
Return on Investment (TTM) | -- |
---|
Profitability
Gross Margin (TTM) | 67.8% |
---|
EBIT Margin (TTM) | 24.1% |
---|
Profit Margin (TTM) | 0.1% |
---|