NASDAQRAVE
Price & Volume
Recent Price | $1.44 |
---|
52 Week High | $2.28 |
---|
52 Week Low | $0.82 |
---|
Average Volume (30 days) | 30.63K |
---|
Beta | 0.69 |
---|
Share Related Items
Market Cap | $20.38M |
---|
Shares Outstanding | 14.15M |
---|
Float | 8.40M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 222.2% |
---|
Financial Strength
Quick Ratio (MRQ) | 2.6 |
---|
Current Ratio (MRQ) | 2.7 |
---|
LT Debt/Capital (MRQ) | 11% |
---|
Total Debt/Equity (MRQ) | 18% |
---|
Valuation Ratios
Price/Earnings (TTM) | 3.20 |
---|
Price/Sales (TTM) | 1.80 |
---|
Price/Book (MRQ) | 2.20 |
---|
Price/Cash Flow (TTM) | 11.50 |
---|
Per Share Data
Earnings (TTM) | $0.45 |
---|
Sales (TTM) | $0.80 |
---|
Book Value (MRQ) | $0.65 |
---|
Cash Flow (TTM) | $0.13 |
---|
Cash (MRQ) | $0.21 |
---|
Management Effectiveness
Return on Equity (TTM) | 100.3% |
---|
Return on Assets (TTM) | 61.4% |
---|
Return on Investment (TTM) | 74.5% |
---|
Profitability
Gross Margin (TTM) | 30.1% |
---|
EBIT Margin (TTM) | 22.3% |
---|
Profit Margin (TTM) | 70.3% |
---|